> For the complete documentation index, see [llms.txt](https://docs.xenblocks.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.xenblocks.io/mining/xnm.md).

# XNM

## Supply

XNM follows a yearly halving schedule. The multiplier is applied to every XenBlock found. In the first year, miners receive a reward of 10 XNM for each block they find. In the second year, the reward for discovering a block is reduced to 5 XNM, and so on. Est. total supply amounts to 620M XNM after year 15.&#x20;

<figure><img src="/files/uvn8N4UfL9liHd4krMIV" alt=""><figcaption></figcaption></figure>

| Year | Multiplier     | XENIUM (XNM) |
| ---- | -------------- | ------------ |
| 1    | 10             | 310M         |
| 2    | 5              | 155M         |
| 3    | 2.5            | 77.5M        |
| 4    | 1.25           | 38.75M       |
| 5    | 0.625          | 19.375M      |
| 6    | 0.3125         | 9.6875M      |
| 7    | 0.15625        | 4.83475M     |
| 8    | 0.078125       | 2.421875M    |
| 9    | 0.0390625      | 1.2109375M   |
| 10   | 0.01953125     | 605.46875K   |
| 11   | 0.009765625    | 302.734375K  |
| 12   | 0.0048828125   | 151.367188K  |
| 13   | 0.00244140625  | 75.683594K   |
| 14   | 0.001220703125 | 37.841797K   |
| 15   | 0.000610351563 | 18.920899K   |
